The first 15 days of the May month looked ominous as Nifty couldn’t show positive numbers. But from last week, the Nifty50 closed with the positive bias.
The graph of the Nifty50 for May Month seems like the roller coaster as the stocks got ups and downs too many times within a month. The experts advise investors to remain stock specific.
Here are listed 10 stocks which could give up to 20% return in short time. Stay updated with these stocks.
Company Name | CMP | Target | Stop Loss | Return |
Balrampur Chini Ltd | – | Rs 84 | Rs 64 | 20% |
Bajaj Finserv Ltd | – | Rs 6,700 | Rs 5,715 | 17% |
MCX Ltd | — | Rs 900 | Rs 765 | 10% |
Jain Irrigation System Ltd | – | Rs 123 | Rs 94 | 18% |
Just Dial Ltd | – | Rs 575 | Rs 480 | 13% |
Kajaria Ceramics | Rs 549 | Rs 589-610 | Rs 515 | 11% |
Berger Paints | Rs 296.30 | Rs 318 | Rs 287 | 7% |
Tata Elxsi | Rs 1,232.75 | Rs 1,318 | Rs 1,180 | 7% |
Capital First | Rs 557 | Rs 620 | Rs 535 | 11% |
United Spirits | Rs 3250 | Rs 3,550 | Rs 360 | 9% |
Disclaimer: The above stocks suggestions are given based on the current market situation. Confirm with certified professionals before taking an investment decision.